Specification
Dimension | |
Material | Aluminum alloy |
Weight | 12.5 kg |
Tire size | 21.60 cm |
Motor size | 15.20 cm |
Maximum speed | 25 km / h energy-saving mode — 18km / h |
Travel distance | 30 km |
Maximum torque | 16 Nm |
Rated motor power | 250 W |
Chassis height | about 87.5mm |
Energy structure | 18650 high-power lithium batteries Ñ… 30 |
Charger rated power | 71W |
Charger rated input voltage | 100-240V ~, 50 / 60Hz |
Battery charge limiting voltage | 42V |
Charging time | about 5 hours |
Standard power consumption | 1.1kWh |
Braking distance | 4 meters |
Braking method | regenerative braking + disc brakes |
Front lighting | 1.1W high brightness lights |
Rear lighting | LED light |
Tire material | inflatable rubber tires |
Optimal height | 120 ~ 200cm |
Maximum load | 100kg |
Protection class | IP54 |
Color | Black |
Package | MiJia Electric Scooter x1 Manual x1 |
Source :- https://xiaomi-mi.com
0 Comments